<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Thom&#039;s Blog</title>
	<atom:link href="http://www.thomwhite.co.uk/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.thomwhite.co.uk</link>
	<description>Stuff what I&#039;ve found, or designed, and this and that, isn&#039;t it though.</description>
	<lastBuildDate>Mon, 20 May 2013 18:04:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Practical Householder Magazine by Pattie Tunstall</title>
		<link>http://www.thomwhite.co.uk/?p=1072#comment-1506</link>
		<dc:creator>Pattie Tunstall</dc:creator>
		<pubDate>Mon, 20 May 2013 18:04:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.thomwhite.co.uk/?p=1072#comment-1506</guid>
		<description><![CDATA[My husband has about thirty of these mags which he bought before I knew him then when we were buying our first house in 1968&#039; these magazines were invaluable when we were doing DIY,and the prices of materials then is just unbelievable, !!!He is wanting to sell them now as we are downsizing and need to clear stuff from the loft.]]></description>
		<content:encoded><![CDATA[<p>My husband has about thirty of these mags which he bought before I knew him then when we were buying our first house in 1968&#8242; these magazines were invaluable when we were doing DIY,and the prices of materials then is just unbelievable, !!!He is wanting to sell them now as we are downsizing and need to clear stuff from the loft.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Isotype Infographics &#8211; from Our Two Democracies At Work, 1945 by Isotype Infographics, Only An Ocean Between, 1943 &#124; Thom&#039;s Blog</title>
		<link>http://www.thomwhite.co.uk/?p=1252#comment-1495</link>
		<dc:creator>Isotype Infographics, Only An Ocean Between, 1943 &#124; Thom&#039;s Blog</dc:creator>
		<pubDate>Sun, 12 May 2013 08:55:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.thomwhite.co.uk/?p=1252#comment-1495</guid>
		<description><![CDATA[[...] These charts are scanned from Only An Ocean between, the second book in the America and Britain series. They were written to help Britons understand America, and vise versa. The second book in the series, Our Two Democracies At Work, is here. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] These charts are scanned from Only An Ocean between, the second book in the America and Britain series. They were written to help Britons understand America, and vise versa. The second book in the series, Our Two Democracies At Work, is here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Practical Householder Magazine by Hazel Obest</title>
		<link>http://www.thomwhite.co.uk/?p=1072#comment-1353</link>
		<dc:creator>Hazel Obest</dc:creator>
		<pubDate>Fri, 01 Feb 2013 10:54:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.thomwhite.co.uk/?p=1072#comment-1353</guid>
		<description><![CDATA[I have 25 copies from between October 1955 and February 1958 which were my father&#039;s.  I see them advertised on eBay at from £3.99 to £5.99 each.  I am thinking of selling them on Gumtree for £25 the lot or individually at £1 which I will donate to starving children.]]></description>
		<content:encoded><![CDATA[<p>I have 25 copies from between October 1955 and February 1958 which were my father&#8217;s.  I see them advertised on eBay at from £3.99 to £5.99 each.  I am thinking of selling them on Gumtree for £25 the lot or individually at £1 which I will donate to starving children.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Housewife magazine, 1947 by thomwhite</title>
		<link>http://www.thomwhite.co.uk/?p=1146#comment-1352</link>
		<dc:creator>thomwhite</dc:creator>
		<pubDate>Thu, 31 Jan 2013 23:48:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.thomwhite.co.uk/?p=1146#comment-1352</guid>
		<description><![CDATA[I&#039;m sorry, they weren&#039;t my magazines they were in a pile on the floor of a place I worked at briefly last year.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m sorry, they weren&#8217;t my magazines they were in a pile on the floor of a place I worked at briefly last year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Housewife magazine, 1947 by anna ralph</title>
		<link>http://www.thomwhite.co.uk/?p=1146#comment-1350</link>
		<dc:creator>anna ralph</dc:creator>
		<pubDate>Wed, 30 Jan 2013 15:29:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.thomwhite.co.uk/?p=1146#comment-1350</guid>
		<description><![CDATA[Hi Thom,
   I have the April 1947 edition and in it is an article about a baby home two young women set up during the war.  My mum was put in that home as her parents were from Poland and she was brought up by the lady who ran it. 
  I&#039;m looking for further copies... do you happen to have one? Also, is there any mention of it in this issue? Trying to do some research :) The article was written by Alice Hooper Beck. 
  Thanks!
  Anna]]></description>
		<content:encoded><![CDATA[<p>Hi Thom,<br />
   I have the April 1947 edition and in it is an article about a baby home two young women set up during the war.  My mum was put in that home as her parents were from Poland and she was brought up by the lady who ran it.<br />
  I&#8217;m looking for further copies&#8230; do you happen to have one? Also, is there any mention of it in this issue? Trying to do some research <img src='http://www.thomwhite.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  The article was written by Alice Hooper Beck.<br />
  Thanks!<br />
  Anna</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Isotype Infographics &#8211; from Our Two Democracies At Work, 1945 by Valerie in San Diego</title>
		<link>http://www.thomwhite.co.uk/?p=1252#comment-1289</link>
		<dc:creator>Valerie in San Diego</dc:creator>
		<pubDate>Sun, 13 Jan 2013 20:31:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.thomwhite.co.uk/?p=1252#comment-1289</guid>
		<description><![CDATA[Really interesting data -- as well as fascinating from the infographics history standpoint. Thanks for posting!]]></description>
		<content:encoded><![CDATA[<p>Really interesting data &#8212; as well as fascinating from the infographics history standpoint. Thanks for posting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Isotype Infographics &#8211; from Our Two Democracies At Work, 1945 by Isotype Infographics &#8211; from Landsmen and Seafarers, 1945 &#124; Thom&#039;s Blog</title>
		<link>http://www.thomwhite.co.uk/?p=1252#comment-1287</link>
		<dc:creator>Isotype Infographics &#8211; from Landsmen and Seafarers, 1945 &#124; Thom&#039;s Blog</dc:creator>
		<pubDate>Sun, 13 Jan 2013 18:13:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.thomwhite.co.uk/?p=1252#comment-1287</guid>
		<description><![CDATA[[...] &#8592; What is on this Russian box? Isotype Infographics &#8211; from Our Two Democracies At Work, 1945 &#8594; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] &larr; What is on this Russian box? Isotype Infographics &#8211; from Our Two Democracies At Work, 1945 &rarr; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Isotype Infographics &#8211; from Landsmen and Seafarers, 1945 by Isotype Infographics &#8211; from Our Two Democracies At Work, 1945 &#124; Thom&#039;s Blog</title>
		<link>http://www.thomwhite.co.uk/?p=1237#comment-1285</link>
		<dc:creator>Isotype Infographics &#8211; from Our Two Democracies At Work, 1945 &#124; Thom&#039;s Blog</dc:creator>
		<pubDate>Sun, 13 Jan 2013 11:35:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.thomwhite.co.uk/?p=1237#comment-1285</guid>
		<description><![CDATA[[...] &#8592; Isotype Infographics &#8211; from Landsmen and Seafarers, 1945 [...]]]></description>
		<content:encoded><![CDATA[<p>[...] &larr; Isotype Infographics &#8211; from Landsmen and Seafarers, 1945 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Isotype Infographics &#8211; from Our Two Democracies At Work, 1945 by Thorn  (@thorn_w)</title>
		<link>http://www.thomwhite.co.uk/?p=1252#comment-1286</link>
		<dc:creator>Thorn  (@thorn_w)</dc:creator>
		<pubDate>Sun, 13 Jan 2013 11:35:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.thomwhite.co.uk/?p=1252#comment-1286</guid>
		<description><![CDATA[From my blog: Isotype Infographics - from Our Two Democracies At Work, 1945 http://t.co/FZ4Kbn3M]]></description>
		<content:encoded><![CDATA[<p>From my blog: Isotype Infographics &#8211; from Our Two Democracies At Work, 1945 <a href="http://t.co/FZ4Kbn3M" rel="nofollow">http://t.co/FZ4Kbn3M</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Isotype Infographics &#8211; from Landsmen and Seafarers, 1945 by @BillPublishes</title>
		<link>http://www.thomwhite.co.uk/?p=1237#comment-1284</link>
		<dc:creator>@BillPublishes</dc:creator>
		<pubDate>Sat, 12 Jan 2013 22:39:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.thomwhite.co.uk/?p=1237#comment-1284</guid>
		<description><![CDATA[If anyone thought infographics were a modern phenomenon, @thorn_w has news http://t.co/W40bzdhY]]></description>
		<content:encoded><![CDATA[<p>If anyone thought infographics were a modern phenomenon, @thorn_w has news <a href="http://t.co/W40bzdhY" rel="nofollow">http://t.co/W40bzdhY</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
